Event: WIAC Men's Championship R2, Game: Individual (8338) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 395 | 372 | 143 | 495 | 357 | 420 | 177 | 413 | 541 | 3313 | 378 | 412 | 505 | 199 | 404 | 321 | 139 | 518 | 439 | 3315 | 6628 |
Hole HCP | 9 | 11 | 17 | 7 | 13 | 1 | 15 | 3 | 5 | 12 | 10 | 8 | 16 | 6 | 14 | 18 | 2 | 4 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Andrew Bauer |
5
|
4
|
3
|
5
|
5
|
5
|
3
|
4
|
5
|
39 +3 |
5
|
4
|
5
|
4
|
4
|
4
|
4
|
4
|
6
|
40 +4 | 79 +7 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|