Event: Wisconsin Intercollegiate Athletic Conference Men's Championship, Game: Individual (8237) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 367 | 518 | 362 | 139 | 393 | 363 | 190 | 429 | 521 | 3282 | 379 | 519 | 368 | 354 | 195 | 411 | 521 | 155 | 444 | 3346 | 6628 |
Hole HCP | 9 | 5 | 13 | 17 | 7 | 11 | 15 | 1 | 3 | 8 | 10 | 12 | 16 | 14 | 2 | 6 | 18 | 4 | |||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ben Pausha |
4
|
4
|
4
|
3
|
5
|
5
|
4
|
4
|
4
|
37 +1 |
4
|
5
|
4
|
3
|
3
|
6
|
6
|
4
|
3
|
38 +2 | 75 +3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|