Event: UW-Stout Women's Spring invite, Game: Individual (8235) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 313 | 475 | 235 | 419 | 371 | 154 | 333 | 124 | 335 | 2759 | 357 | 256 | 134 | 500 | 328 | 373 | 342 | 142 | 431 | 2863 | 5622 |
Hole HCP | 16 | 8 | 18 | 6 | 2 | 14 | 4 | 12 | 10 | 9 | 11 | 17 | 1 | 13 | 7 | 5 | 15 | 3 | |||
Par | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Grace Gabriel |
5
|
6
|
4
|
5
|
5
|
6
|
5
|
3
|
5
|
44 +8 |
5
|
5
|
4
|
6
|
5
|
4
|
5
|
3
|
6
|
43 +7 | 87 +15 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|